Open 10K (male)

Pos Athlete Bib# Pace Lap Time
1 Rachid Boudalla 78 3:17 0:16:24 0:32:54
2 Ash Chambers 700 3:30 0:17:15 0:35:04
3 Michael Adigbo 12 3:35 0:17:01 0:35:51
4 Ambroise Aufrere 712 3:40 0:17:53 0:36:42
5 Quentin Parent 472 3:51 0:18:35 0:38:34
6 John Hallam 259 3:54 0:18:41 0:39:01
7 Michael Torres 633 3:58 0:19:17 0:39:40
8 Slawomir Antoni 710 4:02 0:20:14 0:40:29
9 Chris Grainger 246 4:06 0:19:34 0:41:07
10 Sid Ali Gherina 230 4:10 0:20:00 0:41:47
11 Bradley Sean 727 4:13 0:20:21 0:42:18
12 Hamid Kassoul 326 4:14 0:20:59 0:42:21
13 James Turley 635 4:18 0:20:49 0:43:00
14 John Shanlian 567 4:21 0:21:44 0:43:30
15 Jad Hamdan 262 4:21 0:21:25 0:43:32
16 Luis Ignacio Garcia Mora 707 4:21 0:21:57 0:43:34
17 Paul Bakewell 54 4:24 0:21:13 0:44:03
18 Rowan Powell-Corbett 484 4:24 0:21:12 0:44:05
19 El Chattahi Alaoui 748 4:25 0:21:37 0:44:15
20 Jonathan Rawlinson 512 4:26 0:21:46 0:44:27
21 James Lally 350 4:28 0:21:47 0:44:46
22 Abdulla Alhemaidi 900 4:30 0:22:41 0:45:05
23 Richard Bowie 80 4:31 0:21:32 0:45:13
24 Liam Frost 218 4:32 0:22:05 0:45:26
25 Colin Cambell 104 4:32 0:22:41 0:45:29
26 Miguel Coll Gelabert 122 4:34 0:21:59 0:45:47
27 Nicholas Van Der Bijl 726 4:36 0:22:45 0:46:03
28 Ivan Dzaja 175 4:36 0:21:43 0:46:05
29 Chris Esh 744 4:36 0:23:06 0:46:08
30 Laloui Mohamed Chawki 414 4:38 0:22:34 0:46:20
31 Andrew Atherton 46 4:38 0:23:38 0:46:24
32 Issa Alsulaiti 30 4:38 0:21:54 0:46:26
33 Eamonn Flynn 212 4:38 0:23:22 0:46:29
34 David Key 335 4:39 0:23:06 0:46:36
35 Thanawat Chuleekiat 117 4:41 0:23:12 0:46:56
36 Rajat Suri 609 4:42 0:23:19 0:47:04
37 Alejandro Sacoto 541 4:42 0:22:07 0:47:07
38 Moaz Lecheque 353 4:44 0:22:55 0:47:27
39 Marcus Sutton 610 4:46 0:22:38 0:47:46
40 Jonny Kutts 348 4:48 0:22:43 0:48:04
41 Tomas Kryska 345 4:49 0:23:40 0:48:17
42 Corentin Vandenbosch 646 4:50 0:23:03 0:48:24
43 Dan Hockley 285 4:50 0:24:35 0:48:27
44 Joseph Broughton 88 4:52 0:24:28 0:48:49
45 Elie Farha 200 4:53 0:24:35 0:48:55
46 Abdulrahman Aljaber 743 4:55 0:23:57 0:49:10
47 Rashid Al-Hajri 720 4:55 0:23:57 0:49:11
48 Liam Mccormick 404 4:55 0:24:45 0:49:15
49 Scott John 313 4:59 0:23:22 0:49:52
50 David Burger 93 4:59 0:23:19 0:49:53
51 Lalit Bisht 73 4:59 0:24:35 0:49:59
52 Barry Burbridge 92 5:01 0:24:30 0:50:13
53 Lee Connor 125 5:01 0:24:13 0:50:14
54 Alistair Stewart 602 5:02 0:24:30 0:50:24
55 Jason Zdrenka 679 5:04 0:24:59 0:50:45
56 Samy Oumoussa 464 5:04 0:25:07 0:50:49
57 Youssef Haddad 257 5:05 0:25:13 0:50:50
58 Iain Harwood 274 5:05 0:24:48 0:50:54
59 Carlos Torres 631 5:07 0:24:44 0:51:16
60 Spyridon Konstantis 342 5:10 0:25:18 0:51:48
61 Walid Tekitek 620 5:12 0:25:40 0:52:04
62 Hassan El Bajji 180 5:14 0:25:18 0:52:21
63 Bruno Rodrigues 533 5:14 0:26:42 0:52:22
64 Sam Gillard 236 5:14 0:24:20 0:52:25
65 Jacob Cabrera Sanchez 96 5:14 0:24:16 0:52:29
66 Derek Yates 674 5:16 0:25:46 0:52:43
67 Ronaldo Almazan 28 5:17 0:25:50 0:52:55
68 Romeo Esguerra 191 5:21 0:27:34 0:53:33
69 Rey Aude Padios 465 5:22 0:25:44 0:53:42
70 Sebastian Skowron 585 5:23 0:26:04 0:53:56
71 Abhijeet Kulkarni 346 5:25 0:26:28 0:54:12
72 Ahmed Gaber Kotb Felifal 681 5:27 0:26:38 0:54:38
73 Dydy Domi 160 5:27 0:26:18 0:54:39
74 Ryan Peden 474 5:28 0:25:08 0:54:42
75 Dexter Bunque 91 5:34 0:26:01 0:55:47
76 Mazen Atallah 746 5:35 0:27:32 0:55:53
77 Bryan Tombocon 628 5:35 0:27:16 0:55:56
78 Nicholas Taylor 618 5:35 0:26:02 0:55:59
79 Shady Gabr 221 5:38 0:27:46 0:56:24
80 Abdel Lipae 365 5:41 0:26:04 0:56:58
81 Monzer Abou Aishi 686 5:44 0:28:01 0:57:20
82 Chris Moran 417 5:44 0:30:01 0:57:25
83 Iain Stewart 603 5:44 0:29:50 0:57:25
84 Jan Michael Reyes 522 5:45 0:28:35 0:57:32
85 Michael Mendoza 409 5:45 0:28:35 0:57:33
86 Slobodan Jankovic 307 5:46 0:27:59 0:57:40
87 Sharif Salameh 546 5:46 0:27:19 0:57:43
88 Moe Fakhro 198 5:47 0:28:47 0:57:57
89 Ramesh Ramesh 507 5:48 0:27:39 0:58:06
90 Carl Broome 87 5:48 0:28:17 0:58:09
91 Ronel Malinao 390 5:49 0:28:43 0:58:11
92 Dustin Stevens 598 5:49 0:28:20 0:58:15
93 Homam Kadar 322 5:49 0:28:11 0:58:16
94 Brad Habana 255 5:51 0:28:03 0:58:37
95 Niall Quinn 495 5:53 0:27:26 0:58:52
96 Christopher Eng 189 5:56 0:28:43 0:59:29
97 Guillen Royce Ojastro 455 5:58 0:28:04 0:59:46
98 Prem Krishna 343 5:59 0:28:54 0:59:59
99 Louie Olaes 458 6:01 0:28:32 1:00:18
100 Romyr Baran 57 6:03 0:30:05 1:00:38
101 Daniel Rainkie 504 6:04 0:29:17 1:00:49
102 Owson Cruz 131 6:05 0:29:44 1:00:50
103 Theodore Hensen 278 6:07 0:29:25 1:01:12
104 Benjamin Asistol 45 6:11 0:29:29 1:01:52
105 Jay Durham 174 6:14 0:30:26 1:02:28
106 Ahmed Omair 460 6:16 0:33:08 1:02:44
107 Kader Morawala Abdul 418 6:17 0:29:36 1:02:51
108 Ramon Carlo Dublin 171 6:18 0:30:20 1:03:08
109 Allan Yee 675 6:19 0:30:07 1:03:15
110 Wilmar Zaratar 677 6:19 0:30:15 1:03:19
111 Samuel Spencer 691 6:22 0:27:30 1:03:46
112 Karlo Crisanto Quiogue 497 6:22 0:30:47 1:03:49
113 Dougie Hague 258 6:25 0:32:21 1:04:12
114 Eric Seacor 560 6:28 0:31:12 1:04:41
115 Joseph Schaefer 558 6:45 0:34:43 1:07:33
116 Mustafa Hallawa 260 6:46 0:33:18 1:07:43
117 Marko Ristic 529 6:48 0:31:47 1:08:00
118 Ahmed Shabeer 566 6:57 0:32:55 1:09:35
119 Mohammed Saleh 932 7:04 0:33:31 1:10:46
120 Lokeshwaran Thangarajan 621 7:07 0:35:29 1:11:16
121 Mark Mark Kristian 394 7:20 0:34:57 1:13:25
122 Koorosh Zarezadeh 678 7:39 0:36:13 1:16:35
123 Gaurab Pal 469 7:49 0:36:54 1:18:17
124 Ronald Francis Pascua 473 7:59 0:36:57 1:19:58
125 Kenny David 137 8:20 0:38:10 1:23:22
126 Nabil Saleh 548 8:25 0:41:18 1:24:13
127 Isagani Penaranda 475 8:25 0:39:52 1:24:18
128 Matt Dalton 135 8:39 0:40:23 1:26:30
129 Nathaniel Alvarez 31 8:47 0:41:11 1:27:51
130 Ashish Kumar 347 9:52 0:45:24 1:38:45
131 Ali Rwabitaraki 537 0:20:43
132 Mubarak Alkhulaifi 25 0:30:52
133 Abdulla Alhajre 23
134 Neil Birse 72
135 Gavin Daley 132
136 Abdulaziz Dalloul 133
137 Stefan Du Toit 169
138 Hussam Elsapagh 187
139 John Evans 195
140 Shrief Fadl 197
141 John Hayward 276
142 John Mcaulay 400
143 Gavin Mcclean 402
144 Robert Menzies 410
145 Gwilym Morgan 419
146 Ryan Quinn 494
147 Ali Saleh 547
148 Jamie Smart 586
149 Christopher Sparshott 595
150 Mohamed Tarek Tarek 616
151 A13 Alkaabi 702
152 Abdulaziz Al Abdulla 705
153 Brendan Craig 713
154 Giancarlo Gian 736
155 Hatem Elsafty 758
156 Romil Abule 761
157 Aisha Alnaama 901
158 Ali 902
159 Carmen Navarro Gomez 906
160 Fitzgerald 909
161 Foster 910
162 Francisco Garcia 911
163 Mehdi Mersni 915
164 Mone Smith 916
165 Natalia Guilarte 917
166 Omar Atout 919
167 Tom Beach 921
168 Tom Seacor 922

Master 10K (male)

Pos Athlete Bib# Pace Lap Time
1 Jeffrey Collingwood 123 3:57 0:19:14 0:39:33
2 Sheldon Quinton 496 4:15 0:20:36 0:42:32
3 Ian Hudson 291 4:18 0:21:22 0:43:02
4 Andreas Goldau 241 4:28 0:21:45 0:44:40
5 Mersel Alzghaier 685 4:29 0:21:56 0:44:58
6 Jim Mcbrinn 401 4:31 0:21:41 0:45:17
7 Peter Bohan 76 4:34 0:21:55 0:45:43
8 Eric Lucas 374 4:37 0:21:28 0:46:12
9 Thierry Destailleur 144 4:42 0:22:38 0:47:04
10 Simon Edward 709 4:43 0:23:18 0:47:12
11 Paul Maguire 722 4:57 0:24:23 0:49:35
12 Stephen Blows 75 5:05 0:24:19 0:50:59
13 Imanol Echeverria 177 5:19 0:25:18 0:53:19
14 Alex Jenkins 312 5:22 0:28:07 0:53:48
15 Conrad Pheiffer 478 5:28 0:26:43 0:54:47
16 Dirk Deleu 141 5:29 0:25:59 0:54:58
17 Hemant Amin 36 5:41 0:27:36 0:56:54
18 Dean Watkins 654 5:41 0:26:38 0:56:57
19 Terry Keating 329 5:41 0:27:39 0:56:59
20 Stephen James 711 5:44 0:28:52 0:57:23
21 Dermot O'Meara 453 5:50 0:27:42 0:58:20
22 Rupert Bastick 690 6:23 0:28:55 1:03:52
23 Frank Woolley 671 6:25 0:32:22 1:04:13
24 Dwayne Brown 89 6:25 0:30:23 1:04:14
25 Ian Mills 412 6:41 0:33:17 1:06:59
26 Saeed Abu Hassan 6 6:52 0:31:49 1:08:49
27 Jacques Du Toit 168 6:55 0:31:10 1:09:10
28 Allam Al Asmar 14 7:03 0:34:50 1:10:33
29 David Benfield 66
30 Tahir Hanif 265
31 David Hutton 297
32 Neville Koen 341

Veteran 10K (male)

Pos Athlete Bib# Pace Lap Time
1 Tim Drew 166 3:28 0:16:44 0:34:44
2 Nick Williamson 664 3:41 0:18:02 0:36:50
3 Lee Bennett 739 3:56 0:19:41 0:39:26
4 Alan Caldwell 101 3:59 0:19:35 0:39:56
5 Gareth Alan 703 4:01 0:20:11 0:40:19
6 Vicente Luis Catalan Bernia 111 4:02 0:19:48 0:40:22
7 Steve Clune 119 4:02 0:19:46 0:40:29
8 Alistair Justice 317 4:21 0:21:55 0:43:32
9 Ian Kennedy 334 4:21 0:21:29 0:43:38
10 Adriaan Robertson 718 4:29 0:21:50 0:44:57
11 Frank Van Maanen 644 4:34 0:22:46 0:45:40
12 Alexander Ferrari 206 4:36 0:22:54 0:46:05
13 Derek Smith 588 4:36 0:23:10 0:46:09
14 Filipe Mallet 391 4:42 0:23:07 0:47:09
15 Simon Clune 749 4:43 0:23:27 0:47:19
16 Ivan Lowe 759 4:44 0:23:02 0:47:28
17 Kenneth Argueta 723 4:48 0:23:09 0:48:07
18 Giles Mahon 386 4:49 0:23:05 0:48:15
19 Carlos Cortezon Delgado 128 4:51 0:23:25 0:48:37
20 Jerico Maranan 392 4:57 0:23:37 0:49:30
21 Mahmoud Qutub 501 4:59 0:24:52 0:49:59
22 Balbir Garia 227 5:00 0:24:35 0:50:02
23 Daniel John 742 5:01 0:24:18 0:50:18
24 Richard Davey 136 5:02 0:25:52 0:50:27
25 Rajeeve Nair 435 5:04 0:25:48 0:50:41
26 Nick Valsamidis 719 5:08 0:25:31 0:51:25
27 Russ Sinclair 580 5:13 0:24:35 0:52:12
28 Mark Ainger 13 5:14 0:26:18 0:52:20
29 V Petsos 477 5:14 0:26:17 0:52:22
30 Martin Lieskovsky 360 5:16 0:26:35 0:52:40
31 Julien Talbot 615 5:16 0:26:06 0:52:43
32 Simon Simon Nsubuga 579 5:16 0:25:30 0:52:45
33 Rizwan Beg 63 5:16 0:25:12 0:52:46
34 Oliver Scudamore 559 5:17 0:25:31 0:52:56
35 Babar Rais 505 5:18 0:26:17 0:53:02
36 Joseph Quiroz 498 5:18 0:26:28 0:53:08
37 Ally Golding 242 5:20 0:25:59 0:53:23
38 Gilberto Baisch 737 5:21 0:26:24 0:53:35
39 Alexis Neeson 441 5:22 0:26:04 0:53:47
40 David Finney 209 5:24 0:27:25 0:54:08
41 Ayyappan Nair Kumara Krishnan Nair Padmakumar 344 5:25 0:25:50 0:54:14
42 Francois Oberholzer 752 5:26 0:26:21 0:54:24
43 Steven Palmer 470 5:27 0:27:09 0:54:39
44 Hicham Jalboukh 304 5:28 0:26:24 0:54:41
45 Frederick Hidalgo 284 5:30 0:26:23 0:55:03
46 Samer Samir 747 5:31 0:26:13 0:55:14
47 Noel Disono 156 5:32 0:27:37 0:55:25
48 Dhiraj Devshi 147 5:38 0:27:22 0:56:24
49 Ronaldo Domingo 161 5:39 0:28:27 0:56:30
50 Sa'Ad Laws 351 5:40 0:28:01 0:56:49
51 Ahmed Alsulaiti 29 5:41 0:26:30 0:56:50
52 Shahin Sharif 568 5:41 0:28:15 0:56:50
53 Jasmin Galacgac 222 5:44 0:27:29 0:57:22
54 Jojie Santos 552 5:48 0:28:44 0:58:00
55 Phinda Vilakazi 650 5:57 0:28:41 0:59:35
56 Fady Alian 24 6:02 0:28:45 1:00:27
57 Nelson Mabag 378 6:03 0:28:05 1:00:30
58 Cesar Hernandez 279 6:05 0:29:21 1:00:50
59 John Smith 589 6:07 0:29:22 1:01:10
60 David Bramston 83 6:09 0:29:47 1:01:33
61 Baris Nazlim 438 6:18 0:30:09 1:03:00
62 Renier Crouse 130 6:18 0:31:13 1:03:02
63 Steve Adcock 11 6:21 0:30:09 1:03:35
64 Michael Valdez 640 6:21 0:31:24 1:03:36
65 Nacho Roda 532 6:21 0:32:05 1:03:38
66 Winoo Walson 653 6:22 0:29:43 1:03:45
67 Charlie Eastwood 176 6:22 0:30:20 1:03:45
68 Marios Dimitriadis 154 6:27 0:29:24 1:04:30
69 Tjaart Van Der Walt 643 6:31 0:33:02 1:05:18
70 Ale Raza 516 6:38 0:33:19 1:06:24
71 Pramod Reddy 518 6:38 0:32:04 1:06:28
72 Nozer Bhathena 71 6:42 0:31:34 1:07:00
73 Enrique Schmilinsky 683 6:43 0:33:22 1:07:15
74 Eddy Eddy 179 6:57 0:29:59 1:09:32
75 Joseph Carver 109 6:57 0:33:06 1:09:35
76 Robert Timberlake 624 7:07 0:31:35 1:11:14
77 David Gray 249 7:20 0:34:57 1:13:27
78 Randy Rano 510 7:20 0:34:59 1:13:29
79 Abdulla Gharadkar Mobin 229 7:46 0:37:38 1:17:49
80 Martin Cadden 99 0:25:36
81 Bernard Anduyon Anduyon 38
82 Jaimes Anog 40
83 Octavi Aparisi 41
84 Mahmud Awad 49
85 Darren Black 74
86 Juan Diaz 151
87 Paul Dijkstra 153
88 Ludo Farache 199
89 Merlyn Heynes 281
90 Ivan Lowe 373
91 Mark Marsland 396
92 David Moore 415
93 Robert Moorhead 416
94 Steven Morrison 420
95 Jody Sanderson 550
96 Martin Taylor 617
97 Andrew Thomas 708
98 Enrique Martos 724
99 Christophe Leuranguer 728
100 Emidio Tamburri 730
101 Andrew Ian 741

Junior 10K (male)

Pos Athlete Bib# Pace Lap Time
1 Alejandro Tonko 629 0:19:33
2 Joshua Benfield 65
3 Andrew Jones 706